HOUSES
Residential/Commercial - with office or shop, rooms or apartments for rent and other tourist business purposes included
Reg. No. Photo No. Size in m2 Plot in m2 Family home Residential/ Commercial Flats Storey Seaview, beach or tourist location Price View Photo
36 121 120 450 Y Y 2 2     Photo
58 150 430 800   Y   2     Photo
61 326 200 1.237   Y 4 2 Y   Photo
66 303 720 1.118   Y   3     Photo
88 124 330 1.400   Y 5 2 Y   Photo
108     5.500 Y   2 2      
115 277 140 230   Y 1 2     Photo
146 410 150 506 Y   1 1 Y   Photo
155 377 250 1.070 Y   1 3     Photo
162 394   550     2 2 Y   Photo
203 752 150 700 Y   1 1     Photo
206 496 613 603   Y 6 4 Y   Photo
217 516 160 130 Y   2   Y    
227 539 145   Y   1 2     Photo
229 572 200 425 Y   1 2 Y   Photo
236 600       Y 6 3 Y   Photo
240 350 600 2.000   Y 4 4     Photo
240 352 600 2.000   Y 4 4     Photo
240 585 600 2.000   Y 4 4     Photo
240 584 600 2.000   Y 4 4     Photo
254 659   100   Y   3     Photo
257 662 206 240 Y   3 2     Photo
260 676   470   Y 5 3 Y   Photo
261 679 650     Y 1 4 Y   Photo
262 693   365   Y 4 2 Y   Photo
263 699   800   Y 2 4     Photo
265 707   340   Y 4 3     Photo
269 716 240 674 Y   2       Photo
270 731 180 500 Y   3 2 Y   Photo
271 723 700 620   Y 4 4 Y   Photo
273 200   600   Y 8   Y   Photo
277 745 1.000 1.208   Y 1 4 Y   Photo
278 741 454 804   Y 7 3 Y   Photo
284 763 160 264 Y   1 2 Y   Photo
286 769 125 117 Y   1 2     Photo
289 776 220 380 Y   1 2     Photo
290 401 300 810   Y 3 3 Y   Photo
291 792   700 Y   2 2     Photo
292 780 140 284 Y   1 2 Y   Photo
293 810 130   Y   2 2     Photo
300 804 243 520   Y 3 2     Photo
301 817 350 600   Y 2 3 Y   Photo
303 820   750   Y 5 2 Y   Photo
304 823 325     Y 3 3     Photo
305 824 400 615   Y 6 2     Photo
306 827       Y 2 2     Photo
308 928     Y   3 3 Y   Photo
309 928     Y   3 3 Y   Photo
310     100   Y 1 2      
311 848 95   Y   1 2     Photo
312 853 178   Y   1 1     Photo
314   158   Y   1 1      
316 861 200 1.600 1   2 2 Y   Photo
318 873 86 2.000 Y   1 1     Photo
320 875 110 200 Y   2 2     Photo
321 882       Y 1 2 Y   Photo
322 883 220 380   Y 6 2 Y   Photo
323 885 85   Y   1 2     Photo
324 402 125   Y   1 1 Y   Photo
329 888   590 Y   4 3 Y   Photo
330 896 240 720 Y   1 2 Y   Photo
331 897 180 500 Y   2 2     Photo
332 893 95 320 Y   1 1 Y   Photo
335 901 190 2.970 Y   1 3     Photo
336 904 250 506   Y 2 2     Photo
337 909 96   Y   1 3 Y   Photo
338 913 200 680 Y   1 2 Y   Photo
339 923 114 1.000 Y   1 1     Photo
340 933     Y   1 2 Y   Photo
341 939   600 Y   1 2 Y   Photo
343 934   500   Y 2 2 Y   Photo
344 949 170     Y 3 3 Y   Photo
346 951 90 1.353 Y           Photo
348 955 682 712   Y 7 4     Photo
349 961 300 900 Y   4 3 Y   Photo
350 959 320   Y   2 2     Photo
351 973 240 800   Y 3 2 Y   Photo